Not everyone appreciates the luxury of a mechanical keyboard. Many are happy with the flat keys that come with their laptop; they don’t need to deal with the price premiums, varieties, and complexities of mechanical switches. Among those who do make the leap to mechanical switches, plenty are happy to settle on a keyboard preloaded with a specific switch type. But the Keychron Q2 is for those wiling to go an inch or two further down the rabbit hole.
I say “an inch or two” because the Q2 comes completely assembled (or with just the switches and keycaps missing), letting you pick your level of customization—and it offers options that only a mechanical keyboard enthusiast would consider.
Specs at a glance: Keychron Q2 | |||
---|---|---|---|
Cheapest | Most expensive | As reviewed | |
Switches | None, hot-swappable | Gateron G Pro Red, Blue, or Brown, hot-swappable | |
Keycaps | Doubleshot PBT | ||
Connectivity options | USB-C to USB-C cable, USB-C to USB-A adapter | ||
Backlighting | RGB | ||
Size (without keycaps) | 12.89 x 4.76 x 0.79-1.33 inches (327.5 x 121 x 20-33.8 mm) |
||
Weight | ~3.13 lbs (1,420 g) | 3.63 ± 0.02 lbs (1,645 ± 10 g) |
|
Warranty | 1 year | ||
Price (MSRP) | $149 | $179 | |
Other perks | Barebones kit; keycap puller; switch puller; screwdriver; hex key; 4x extra gaskets; 2x extra rubber feet; 2x extra hex screws; 2x extra Philips screws | Pre-assembled with volume knob; keycap puller; switch puller; screwdriver; hex key; 4x extra gaskets; 2x extra rubber feet; 2x extra hex screws; 2x extra Philips screws |
Those options include a gasket-mounted design, sound-dampening foam, and pre-lubricated switches, which should eliminate pinging noises or cheap stabilizer rattling. The Q2 is a surprisingly hefty 65% keyboard built for the long haul, and while the starting price of $150 isn’t cheap, it’s more digestible than other high-end rivals.